VIDEO
00
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0021-AS159 | Portable Vibration Calibrator | DEMONSTRATION |
| 0020-A199 | Vibration Pen (Three Parameters) | DEMONSTRATION |
| 0011-FA25 | Sound Level Meter | DEMONSTRATION |
01
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0140-DP05 | Differential Pressure Manometer | DEMONSTRATION |
| 0132-UV199 | UV Light Meter | DEMONSTRATION |
| 0110-1125 | Anemometer | DEMONSTRATION |
02
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0232-PC550 | Pocket-Sized Thermal Camera | DEMONSTRATION |
| 0215-A900 | Infrared Thermometer (Medium Temperture Type) | DEMONSTRATION |
03
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0322-DT33M | High Precision Digital Thermometers | DEMONSTRATION |
| 0321-IT42 | Infrared And Penetration Thermometer | DEMONSTRATION |
| 0311-3070 | Data Logger For Temperature And Humidity (Built-In Sensor) | DEMONSTRATION |
| 0310-H26 | Thermohygrometer | DEMONSTRATION |
04
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0432-HB22 | Pen-Type pH Tester | DEMONSTRATION |
| 0411-0200 | Portable Conductivity/TDS Meter | DEMONSTRATION |
| 0410-EA31 | Water Quality Tester | DEMONSTRATION |
| 0412-EB32 | Pen-Type Conductivity/TDS/Salinity Testera | DEMONSTRATION |
05/06
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0501-MA01 | Teslameters (Gaussmeters) | DEMONSTRATION |
07
| CODE | PRODUCT | VIDEO |
|---|
08
| CODE | PRODUCT | VIDEO |
|---|
11
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1160 | Digital Taper Slot Gages | DEMONSTRATION |
| 1158-100 | Large Range Digital Height Gage | DEMONSTRATION |
| 1148 | Digital Depth Gage With Round Depth Bar | DEMONSTRATION |
| 1160 | DIGITAL TAPER SLOT GAGES | DEMONSTRATION |
15
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1530 | Digital Caliper With Interchangeable Points | DEMONSTRATION |
| 1501-10 | Digital Radius Calipers | DEMONSTRATION |
| 1537 | DIGITAL CHAMFER GAGES | DEMONSTRATION |
21
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2199 | Dual Axis Digital Level And Gyro Angle Meter | DEMONSTRATION |
| 2179-360 | Digital Level And Slope Meter | DEMONSTRATION |
| 2175-360 | Digital Level And Slope Meter | DEMONSTRATION |
| 2182 | DIGITAL KEYWAY DEPTH GAGE | DEMONSTRATION |
| 2164 | Digital 3-Purpose Snap Gage | DEMONSTRATION |
| 2135-10 | Bluetooth High Precision Digital Indicators | DEMONSTRATION |
| 2186 | DIAL SNAP GAGES | DEMONSTRATION |
| 2188 | DIGITAL RADIUS GAGE | DEMONSTRATION |
22/23
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2344-1 | Surface Profile Gage | DEMONSTRATION |
24/25
| CODE | PRODUCT | VIDEO |
|---|
27/28
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2843-10 | Digital Surface Profile Gage | DEMONSTRATION |
| 2878-71B | Digital Rubber Thickness Gages | DEMONSTRATION |
| 2715-350 | Outside Diameter Variation Measuring Instruments | DEMONSTRATION |
29
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2935-321 | Large Range Digital External Measuring Gauges | DEMONSTRATION |
| 2932 | Digital Internal Measuring Gages | DEMONSTRATION |
31
| CODE | PRODUCT | VIDEO |
|---|
32/33
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3359-25 | High Precision Digital Micrometer/Snap Gage | DEMONSTRATION |
| 3358 | Digital Micrometers/Snap Gages | DEMONSTRATION |
| 3350 | High Precision Digital Micrometers/Snap Gages | DEMONSTRATION |
35/36
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3679 | Inside Micrometers | DEMONSTRATION |
40/41
| CODE | PRODUCT | VIDEO |
|---|
46
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4649 | Digital Thread Depth Gages | DEMONSTRATION |
47
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4789 | Concentricity Gage | DEMONSTRATION |
| 4770-300 | Perpendicularity Tester | DEMONSTRATION |
| 4741 | Bench Center | DEMONSTRATION |
| 4738 | Bench Centers | DEMONSTRATION |
| 4736 | Concentricity Gauges | DEMONSTRATION |
| 4734-25 | Quick Positioning Concentricity Gage | DEMONSTRATION |
| 4731 | Concentricity Gage With Straightness Measurement | DEMONSTRATION |
| 4726 | Concentricity Gages | DEMONSTRATION |
| 4725-45 | Concentricity Gages | DEMONSTRATION |
48
| CODE | PRODUCT | VIDEO |
|---|
49
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4903 | Block Level | DEMONSTRATION |
| 4910 | Digital Level And Slope Meter | DEMONSTRATION |
51
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5110-M900 | Metallurgical Microscope | DEMONSTRATION |
| 5101-M500/M500BD | INDUSTRIAL MICROSCOPE | DEMONSTRATION |
| 5104-M700 | INDUSTRIAL INSPECTION MICROSCOPE (LARGE STAGE) | DEMONSTRATION |
| 5107-S70T | Zoom Stereo Microscope (Professional Type) | DEMONSTRATION |
53
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5322-ID250A | Large Depth Of View Digital Measuring Microscope (Advanced Type) | DEMONSTRATION |
| 5318-MD60 | Digital Measuring Microscope (Basic Type) | DEMONSTRATION |
| 5301-D400 | 3D MOTORIZED ROTATION MICROSCOPE (WITH DISPLAY) | DEMONSTRATION |
| 5302-AF105 | AUTO FOCUS DIGITAL MICROSCOPE | DEMONSTRATION |
| 5304-DL100 | DIGITAL MICROSCOPE WITH DISPLAY (ECONOMIC TYPE) | DEMONSTRATION |
| 5307-ID100A | Digital Measuring Microscope (Standard Type) | DEMONSTRATION |
54
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5403-QM32 | Coating Thickness Gage | DEMONSTRATION |
| 5404-QM42 | Double Screen Coating Thickness Gage | DEMONSTRATION |
57
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5702-DG6 | 60° Gloss Meter (Basic Type) | DEMONSTRATION |
| 5700-LS35 | Colorimeter (Basic Type) | DEMONSTRATION |
58
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5804-LT21 | Light Transmittance Meter | DEMONSTRATION |
| 5801-A55 | Mini Digital Refractometer | DEMONSTRATION |
59
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5900-HZ18 | Laser Belt Tension Meter | DEMONSTRATION |
61
| CODE | PRODUCT | VIDEO |
|---|
63
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6335 | Expansion Mandrels | DEMONSTRATION |
| 6307 | Micrometer Lapping Machine | DEMONSTRATION |
65
| CODE | PRODUCT | VIDEO |
|---|
68
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6842 | Dial Indicator Stand | DEMONSTRATION |
| 6852 | Flatness Measurement Stand | DEMONSTRATION |
| 6870 | Digital Groove Measurement Stands | DEMONSTRATION |
| 6880 | Depth Micrometer Checkers | DEMONSTRATION |
| 6881 | GAGE BLOCK ACCESSORIES | DEMONSTRATION |
71/72
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7131 | Linear Gage And Display Unit | DEMONSTRATION |
| 7146 | Digital Measuring Wheel | DEMONSTRATION |
| 7214-25 | Bluetooth Transmitters | DEMONSTRATION |
73
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7317 | Measurement Data Management And Analysis Software | DEMONSTRATION |
| 7315-25 | Transmifter For Digital Caliper | DEMONSTRATION |
| 7302-21 | Cable For Digital Calipers (Keyboard Format) | DEMONSTRATION |
75
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7526-D5 | Digital Magnifier | DEMONSTRATION |
80
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8003-3 | Weighing Scales (Economic Type) | DEMONSTRATION |
| 8001 | WEIGHING SCALES (HIGH PRECISION) | DEMONSTRATION |
| 8002 | WEIGHING SCALES (OIML CERTIFICATE) | DEMONSTRATION |
81
| CODE | PRODUCT | VIDEO |
|---|
82
| CODE | PRODUCT | VIDEO |
|---|
83
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8305-2000 | Electronic Balances (Standard Type) | DEMONSTRATION |
| 8304-120 | Electronic Analytical Balances (Basic Type) | DEMONSTRATION |
85/86/87/88
| CODE | PRODUCT | VIDEO |
|---|
91
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9132-T400 | Infrared Thermal Imaging Camera (Basic Type) | DEMONSTRATION |
| 9130-H360 | INFRARED THERMAL CAMERA | DEMONSTRATION |
92
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9247-190 | Smart Digital Multimeter | DEMONSTRATION |
| 9246-180 | Digital Multimeter (With Jack Indicator Light) | DEMONSTRATION |
| 9225-405 | Contact/Non-Contact Tachometer | DEMONSTRATION |
| 9224-213 | Contact Tachometer | DEMONSTRATION |
| 9223-120 | Non-Contact Tachometer | DEMONSTRATION |
93
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9341-50 | Digital Moisture Meter | DEMONSTRATION |
94
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9452-IR21 | Insulation Resistance Tester | DEMONSTRATION |
| 9426 | Radio Transmission Probes For CNC Machine Tools | The video is not available |
| 9420-AP02 | Inductance Type Probe | The video is not available |
| 9408-QD100 | Air Gage Display | DEMONSTRATION |
95/96
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9501-1200 | Coating Thickness Gage | DEMONSTRATION |
97/99
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9723-400 | AC Phase And Voltage Detector | DEMONSTRATION |
| 9720-199 | Vibration Pen | DEMONSTRATION |
A
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ALT-P150 | Air Leakage Tester | DEMONSTRATION |
| ATF-1612 | FACE RECOGNITION THERMAL IMAGING 4 IN 1 | DEMONSTRATION |
C
| CODE | PRODUCT | VIDEO |
|---|---|---|
| CST-D101 | Concrete Strength Tester | DEMONSTRATION |
D
| CODE | PRODUCT | VIDEO |
|---|---|---|
| DSW-A010 | Digital Stopwatch | DEMONSTRATION |
E
| CODE | PRODUCT | VIDEO |
|---|
F/G
| CODE | PRODUCT | VIDEO |
|---|
HDT
| CODE | PRODUCT | VIDEO |
|---|---|---|
| HDT-RT151 | Motorized Digital Rockwell Hardness Testers | DEMONSTRATION |
| HDT-MVH1100 | Digital Micro-Vickers Hardness Tester (Standard Type) | DEMONSTRATION |
| HDT-MB610 | Motorized Digital Brinell Hardness Tester | DEMONSTRATION |
| HDT-LP200 | Portable Leeb Hardness Tester (Basic Type) | DEMONSTRATION |
| HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
| HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | DEMONSTRATION |
| HDT-DB337 | Digital Aluminum Hardness Tester | DEMONSTRATION |
| HDT-CB320 | Portable Leeb Hardness Testers | DEMONSTRATION |
| HDT-B430 | Pen-Type Leeb Hardness Tester (Standard Type) | DEMONSTRATION |
| HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
| HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | DEMONSTRATION |
| HDT-RW160 | MANUAL ROCKWELL HARDNESS TESTER (BASIC TYPE) | DEMONSTRATION |
H-others
| CODE | PRODUCT | VIDEO |
|---|---|---|
| HSM-A310 | Handheld XRF Alloy Analyzer | DEMONSTRATION |
| HLS-B410 | Handheld Libs Spectrometer | DEMONSTRATION |
| HHL-R240 | Handheld Raman Spectrometer | DEMONSTRATION |
ISB
| CODE | PRODUCT | VIDEO |
|---|
ISD
| CODE | PRODUCT | VIDEO |
|---|
ISE
| CODE | PRODUCT | VIDEO |
|---|
ISF
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISF-MT500 | TEST STAND FOR FORCE GAGE | DEMONSTRATION |
| ISF-H20A | Manual Horizontal Test Stand For Force Gages | DEMONSTRATION |
| ISF-F200 | FORCE GAGES | DEMONSTRATION |
ISH
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISHW-L | Hardness Tester | DEMONSTRATION |
| ISHW-H10 | Aluminum Hardness Testers (Basic Type) | DEMONSTRATION |
| ISH-OS2 | Testing Stand For Shore Durometer | DEMONSTRATION |
| ISH-DS-STANDA | Test Stand For Digital Shore Durometers | DEMONSTRATION |
| ISH-S30A | Shore Durometer | DEMONSTRATION |
| ISH-DSA | DIGITAL SHORE DUROMETERS | DEMONSTRATION |
| ISHB-B300 | BARCOL HARDNESS TESTER | DEMONSTRATION |
| ISHB-MSA | Brinell Indentation Measuring System | DEMONSTRATION |
| ISHW-L series | ALUMINUM HARDNESS TESTER | DEMONSTRATION |
ISL
| CODE | PRODUCT | VIDEO |
|---|
ISM
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISM-ZS50 | Zoom Stereo Microscope (Standard Type) | DEMONSTRATION |
| ISM-PM200SA | Digital Measuring Microscope | DEMONSTRATION |
ISO
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISO-8000FN | Coating Thickness Gage (High Precision) | DEMONSTRATION |
| ISO-1200FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
| ISO-1000FN | Coating Thickness Gage (Basic Type) | DEMONSTRATION |
| ISO-2000FN | COATING THICKNESS GAGE | DEMONSTRATION |
ISP
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISP-A350 | Tool Presetter | DEMONSTRATION |
ISQ
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISQ-PB2 | Cross Cut Adhesion Testers | DEMONSTRATION |
| ISQ-DG8 | 20°/60°/85° GLOSS METER | DEMONSTRATION |
| ISQ-PK100 | CROSS CUT ADHESION TESTER | DEMONSTRATION |
| ISQ-RM30 | Portable Refractometer | DEMONSTRATION |
| ISQ-DG6 | 60° Gloss Meter | DEMONSTRATION |
ISR
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISR-C002 | Roughness Tester | DEMONSTRATION |
| ISR-T120 | Roughness Tester | DEMONSTRATION |
IST
| CODE | PRODUCT | VIDEO |
|---|---|---|
| IST-DW70 | Dial Torque Wrench | DEMONSTRATION |
| IST-4W | Quality Inspection Torque Wrenches | DEMONSTRATION |
| IST-2Wxxx | INTERCHANGEABLE HEAD DIGITAL TORQUE WRENCH | DEMONSTRATION |
| IST-12Wxxx | BLUETOOTH DIGITAL TORQUE WRENCHES | DEMONSTRATION |
| IST-DCTxxx | DIGITAL BOTTLE CAP TORQUE TESTERS | DEMONSTRATION |
| IST-DTT | DIGITAL TORQUE TESTERS | DEMONSTRATION |
| IST-WP6 | SMALL RANGE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
| IST-WS series | SHORT HANDLE DIGITAL TORQUE WRENCHES | DEMONSTRATION |
| IST-19WM | Mechanical Torque Wrenches (Digital Setting) | DEMONSTRATION |
| IST-04TT series | Digital Torque Testers | DEMONSTRATION |
| IST-5W series | Digital Torque Adapter | DEMONSTRATION |
| IST-SD200 | Torque Screwdriver | DEMONSTRATION |
| IST-W | Digital Torque Wrench | DEMONSTRATION |
ISU
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISU-810D | Ultrasonic Thickness Gage | DEMONSTRATION |
| ISU-100D | Ultrasonic Thickness Gage (Basic Type) | DEMONSTRATION |
ISV
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISV-Y | Videoscope (Desk Type) | DEMONSTRATION |
| ISV-L | VIDEOSCOPES | DEMONSTRATION |
| ISV-L | VIDEOSCOPES | DEMONSTRATION |
| ISV-P6 | Mobile Phone Videoscope | DEMONSTRATION |
ISY
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISY-100 | JIG SET FOR CMM | DEMONSTRATION |
ITM
| CODE | PRODUCT | VIDEO |
|---|
L
| CODE | PRODUCT | VIDEO |
|---|---|---|
| LDM-H02 | Handhold Laser Scan Micrometer | DEMONSTRATION |
| LDM-AT01 | Automatic Laser Scan Micrometer | DEMONSTRATION |
| LDM-030/LDM-065 | LASER SCAN MICROMETERS | DEMONSTRATION |
MLP
| CODE | PRODUCT | VIDEO |
|---|---|---|
| MLP-CM60 | CUTTING MACHINE | DEMONSTRATION |
| MLP-MP30 | MOUNTING PRESS | DEMONSTRATION |
| MLP-GP260 | GRINDER AND POLISHER | DEMONSTRATION |
MPI
| CODE | PRODUCT | VIDEO |
|---|---|---|
| MPI-HF360 | Rechargeable UV Flaw Detection Light | DEMONSTRATION |
M
| CODE | PRODUCT | VIDEO |
|---|
O
| CODE | PRODUCT | VIDEO |
|---|---|---|
| OES-T350 | Spark Direct Reading Spectrometer (Basic Type) | The video is not available |
P
| CODE | PRODUCT | VIDEO |
|---|---|---|
| PHT-C751 | Pencil Hardness Tester | DEMONSTRATION |
Q
| CODE | PRODUCT | VIDEO |
|---|---|---|
| QMS-A110 | Quick Measurement Systems (Without Stitching) | DEMONSTRATION |
R
| CODE | PRODUCT | VIDEO |
|---|
S
| CODE | PRODUCT | VIDEO |
|---|
T
| CODE | PRODUCT | VIDEO |
|---|---|---|
| TCM | Automatic Thread Inspection Machine | DEMONSTRATION |
| TGI | Semi-Automatic Thread Inspector | DEMONSTRATION |
U
| CODE | PRODUCT | VIDEO |
|---|
V
| CODE | PRODUCT | VIDEO |
|---|
X
| CODE | PRODUCT | VIDEO |
|---|